Ë
    bQêj®  ã                   ó¨  — U d dl mZmZmZmZ d dlmZ d dlmZm	Z	m
Z
mZmZmZ eegee   f   eee   edf   z  ZdZeed<   	 de
de	fd	„Zd
Zeed<   	 de
de	fd„ZdZeed<   	 de
dee   dz  defd„ZdZeed<   	 de
de	fd„ZdZeed<   	 de
de	fd„ZdZeed<   	 de
defd„ZdZeed<   	 de
dee   dz  defd„ZdZeed<   	 de
defd„Zd Z eed!<   	 de
de	fd"„Z!d#Z"eed$<   	 de
defd%„Z#d&Z$eed'<   	 de
de	fd(„Z%d)Z&eed*<   	 de
defd+„Z'd,Z(eed-<   	 de
defd.„Z)d/Z*eed0<   	 de
defd1„Z+d2Z,eed3<   	 de
dee   dz  defd4„Z-d5Z.eed6<   	 de
defd7„Z/y)8é    )ÚCallableÚ	GeneratorÚIterableÚSequence)ÚFinal)ÚCallbackOptionsÚCounterÚMeterÚObservableGaugeÚObservationÚUpDownCounterNzprocess.context_switchesÚPROCESS_CONTEXT_SWITCHESÚmeterÚreturnc                 ó2   — | j                  t        dd¬«      S )z5Number of times the process has been context switchedz6Number of times the process has been context switched.z{context_switch}©ÚnameÚdescriptionÚunit)Úcreate_counterr   ©r   s    ú~/home/oem/CyberBrain26-unified/.venv/lib/python3.12/site-packages/opentelemetry/semconv/_incubating/metrics/process_metrics.pyÚcreate_process_context_switchesr      s#   € à×ÑÜ%ØLØð  ó ð ó    zprocess.cpu.timeÚPROCESS_CPU_TIMEc                 ó2   — | j                  t        dd¬«      S )z4Total CPU seconds broken down by different CPU modesz5Total CPU seconds broken down by different CPU modes.Úsr   )r   r   r   s    r   Úcreate_process_cpu_timer   '   s#   € à×ÑÜØKØð  ó ð r   zprocess.cpu.utilizationÚPROCESS_CPU_UTILIZATIONÚ	callbacksc                 ó4   — | j                  t        |dd¬«      S )z‚Difference in process.cpu.time since the last measurement, divided by the elapsed time and number of CPUs available to the processzƒDifference in process.cpu.time since the last measurement, divided by the elapsed time and number of CPUs available to the process.Ú1©r   r    r   r   )Úcreate_observable_gauger   ©r   r    s     r   Úcreate_process_cpu_utilizationr&   8   s)   € à×(Ñ(Ü$Øð ZØð	 )ó ð r   zprocess.disk.ioÚPROCESS_DISK_IOc                 ó2   — | j                  t        dd¬«      S )zDisk bytes transferredzDisk bytes transferred.ÚByr   )r   r'   r   s    r   Úcreate_process_disk_ior*   J   s#   € à×ÑÜØ-Øð  ó ð r   zprocess.disk.operationsÚPROCESS_DISK_OPERATIONSc                 ó2   — | j                  t        dd¬«      S )z2Number of disk operations performed by the processz3Number of disk operations performed by the process.z{operation}r   )r   r+   r   s    r   Úcreate_process_disk_operationsr-   [   s#   € à×ÑÜ$ØIØð  ó ð r   zprocess.memory.usageÚPROCESS_MEMORY_USAGEc                 ó2   — | j                  t        dd¬«      S )z$The amount of physical memory in usez%The amount of physical memory in use.r)   r   )Úcreate_up_down_counterr.   r   s    r   Úcreate_process_memory_usager1   l   s#   € à×'Ñ'Ü!Ø;Øð (ó ð r   zprocess.memory.utilizationÚPROCESS_MEMORY_UTILIZATIONc                 ó4   — | j                  t        |dd¬«      S )z?Percentage of total physical memory that is used by the processz@Percentage of total physical memory that is used by the process.r"   r#   )r$   r2   r%   s     r   Ú!create_process_memory_utilizationr4   }   s&   € à×(Ñ(Ü'ØØVØð	 )ó ð r   zprocess.memory.virtualÚPROCESS_MEMORY_VIRTUALc                 ó2   — | j                  t        dd¬«      S )z&The amount of committed virtual memoryz'The amount of committed virtual memory.r)   r   )r0   r5   r   s    r   Úcreate_process_memory_virtualr7   �   s#   € à×'Ñ'Ü#Ø=Øð (ó ð r   zprocess.network.ioÚPROCESS_NETWORK_IOc                 ó2   — | j                  t        dd¬«      S )zNetwork bytes transferredzNetwork bytes transferred.r)   r   )r   r8   r   s    r   Úcreate_process_network_ior:       s#   € à×ÑÜØ0Øð  ó ð r   z"process.open_file_descriptor.countÚ"PROCESS_OPEN_FILE_DESCRIPTOR_COUNTc                 ó2   — | j                  t        dd¬«      S )z<Deprecated, use `process.unix.file_descriptor.count` insteadz=Deprecated, use `process.unix.file_descriptor.count` instead.ú{file_descriptor}r   )r0   r;   r   s    r   Ú)create_process_open_file_descriptor_countr>   ¯   s#   € à×'Ñ'Ü/ØSØ ð (ó ð r   zprocess.paging.faultsÚPROCESS_PAGING_FAULTSc                 ó2   — | j                  t        dd¬«      S )z*Number of page faults the process has madez+Number of page faults the process has made.z{fault}r   )r   r?   r   s    r   Úcreate_process_paging_faultsrA   À   s#   € à×ÑÜ"ØAØð  ó ð r   zprocess.signals_pendingÚPROCESS_SIGNALS_PENDINGc                 ó2   — | j                  t        dd¬«      S )z)Number of pending signals for the processz*Number of pending signals for the process.z{signal}r   )r0   rB   r   s    r   Úcreate_process_signals_pendingrD   Ñ   s#   € à×'Ñ'Ü$Ø@Øð (ó ð r   zprocess.thread.countÚPROCESS_THREAD_COUNTc                 ó2   — | j                  t        dd¬«      S )zProcess threads countzProcess threads count.z{thread}r   )r0   rE   r   s    r   Úcreate_process_thread_countrG   â   s#   € à×'Ñ'Ü!Ø,Øð (ó ð r   z"process.unix.file_descriptor.countÚ"PROCESS_UNIX_FILE_DESCRIPTOR_COUNTc                 ó2   — | j                  t        dd¬«      S )z5Number of UNIX file descriptors in use by the processz6Number of UNIX file descriptors in use by the process.r=   r   )r0   rH   r   s    r   Ú)create_process_unix_file_descriptor_countrJ   ó   s#   € à×'Ñ'Ü/ØLØ ð (ó ð r   zprocess.uptimeÚPROCESS_UPTIMEc                 ó4   — | j                  t        |dd¬«      S )z%The time the process has been runningz&The time the process has been running.r   r#   )r$   rK   r%   s     r   Úcreate_process_uptimerM     s&   € à×(Ñ(ÜØØ<Øð	 )ó ð r   zprocess.windows.handle.countÚPROCESS_WINDOWS_HANDLE_COUNTc                 ó2   — | j                  t        dd¬«      S )z%Number of handles held by the processz&Number of handles held by the process.z{handle}r   )r0   rN   r   s    r   Ú#create_process_windows_handle_countrP     s#   € à×'Ñ'Ü)Ø<Øð (ó ð r   )0Úcollections.abcr   r   r   r   Útypingr   Úopentelemetry.metricsr   r	   r
   r   r   r   Ú	CallbackTr   Ú__annotations__r   r   r   r   r&   r'   r*   r+   r-   r.   r1   r2   r4   r5   r7   r8   r:   r;   r>   r?   rA   rB   rD   rE   rG   rH   rJ   rK   rM   rN   rP   © r   r   ú<module>rW      sÓ  ð÷
 DÔ CÝ ç n× nð �oÐ&¨°Ñ(=Ð=Ñ>ÀÈ8ÐT_ÑK`ÐbqÐswÐKwÑAxÑx€	ð #=Ð ˜%Ó <ðð¨5ð °Wó ð -Ð �%Ó ,ðð 5ð ¨Wó ð ";Ð ˜Ó :ðð¨%ð ¸HÀYÑ<OÐRVÑ<Vð Ð[jó ð +€�Ó *ðð %ð ¨Gó ð ";Ð ˜Ó :ðð¨%ð °Gó ð 5Ð �eÓ 4ðð uð °ó ð %AÐ ˜EÓ @ðð¨Uð ¸xÈ	Ñ?RÐUYÑ?Yð Ð^mó ð !9Ð ˜Ó 8ðð¨ð °=ó ð 1Ð �EÓ 0ðð Uð ¨wó ð -QÐ " EÓ Pðð
°Uð ¸}ó ð  7Ð �uÓ 6ðð¨ð °'ó ð ";Ð ˜Ó :ðð¨%ð °Mó ð 5Ð �eÓ 4ðð uð °ó ð -QÐ " EÓ Pðð°Uð ¸}ó ð )€�Ó (ðð ð °8¸IÑ3FÈÑ3Mð ÐRaó ð 'EÐ ˜eÓ Dðð¨uð ¸ô r   